BRIDGE TO 10K TRAINING STATS
| B210K | Calories burned | Av HR | Max HR | Walk Speed | Jog Speed | Distance in Klm | Duration | Date |
| W1 D1 | 446 | 143 | 158 | 3.7 | 4.9 | 5.8 | 00:53:01 | 28/5/11 |
| D2 | 421 | 139 | 152 | 3.7 | 4.9 | 5.9 | 00:53:01 | 30/5/11 |
| D3 | 437 | 142 | 152 | 3.7 | 4.9 | 6.1 | 00:53:01 | 01/6/11 |
| W2 D1 | 476 | 142 | 155 | 4.3 | 4.9 | 6.0 | 00:57:01 | 03/6/11 |
| D2 | 500 | 145 | 154 | 4.3 | 4.9 | 6.0 | 00:57:01 | 05/6/11 |
| D3 | 464 | 141 | 152 | 3.7 | 4.6 | 6.6 | 00:57:01 | 07/6/11 |
| W3 D1 | 535 | 143 | 161 | 4.3 | 4.9 | 7.2 | 01:03:01 | 09/6/11 |
| D2 | 518 | 141 | 152 | 3.7 | 4.6 | 7.1 | 01:03:01 | 11/6/11 |
| D3 | 532 | 143 | 155 | 3.7 | 4.6 | 7.1 | 01:03:01 | 14/6/11 |
| W4 D1 | 537 | 141 | 150 | 3.7 | 4.6 | 7.3 | 01:06:03 | 16/6/11 |
| D2 | 578 | 145 | 155 | 3.7 | 4.6 | 7.2 | 01:06:01 | 17/6/11 |
| D3 | 534 | 140 | 149 | 3.7 | 4.6 | 7.1 | 01:06:00 | 19/6/11 |
| W5 D1 | 439 | 139 | 149 | 3.7 | 4.6 | 6.5 | 00:55:00 | 21/6/11 |
| D2 | 519 | 143 | 155 | 3.7 | 4.6 | 7.1 | 01:01:01 | 24/6/11 |
| D3 | 568 | 140 | 149 | 3.7 | 4.6 | 7.3 | 01:11:00 | 26/6/11 |
| W6 D1 | 548 | 138 | 147 | 3.7 | 4.6 | 7.3 | 01:10:00 | 29/6/11 |
| D2 | 600 | 152 | 3.7 | 4.6 | 7.3 | 01:10:00 | 01/7/11 | |
| D3 | 572 | 141 | 150 | 3.7 | 4.6 | 7.4 | 01:10:00 | 03/7/11 |
| GRAD RUN | 558 | 139 | 150 | 3.7 | 4.6 | 7.2 | 01:10:00 | 08/7/11 |
*Please note that distance is according to Treadmill and may not be accurate*