I've reached a point in my life where I need to take control.....

Half Marathon Training Stats

13.1 TRAINING STATS (SPEED = MILES PER HOUR)




13.1

CALS AV   
HR  
MAX
HR
WALK
SPEED
JOG
SPEED 
RUN
SPEED
MILES TIME     DATE      

WK1 D1 205 141 154 4.5 7.5 N/A 1.91 00/25/00 19/7/11
WK1 D2 173 143 160 4.6 7.3 N/A 1.84 00/25/01 22/7/11
WK1 D3 290 142 162 4.6 7.4 N/A 2.80 00/35/00 23/7/11
WK1 D4 174 144 163 4.4 6.4 N/A 1.83 00/25/01 24/7/11
WK1 D5 265 141 156 4.4 6.8 N/A 2.94 00/40/10 26/7/11
WK1 D6 202 143 161 4.4 6.0 N/A 2.22 00/30/01 29/7/11
WK2 D1 188 136 152 4.5 7.5 N/A 1.92 00/25/01 3/8/11
WK2 D2 224 136 148 4.5 6.0 N/A 2.23 00/30/00 4/8/11
WK2 D3 311 146 164 4.5 5.9 N/A 3.35 00/45/01 6/8/11
WK2 D4 193 138 159 3.8 6.7 N/A 2.08 00/33/14 07/8/11
WK2 D5 348 137 153 4.5 7.5 N/A 3.30 00/45/01 09/8/11
WK2 D6 271 149 160 4.5 6.0 N/A 3.01 00/40/01 13/8/11
WK3 D1 194 139 158 4.2 6.7 N/A 2.13 00/30/02 14/8/11
WK3 D2 229 140 156 4.4 6.8 N/A 2.56 00/35/02 15/8/11
WK3 D3 266 143 156 4.4 6.8 N/A 2.91 00/40/01 17/8/11
WK3 D4 216 139 152 4.0 4.5 N/A 2.34 00/35/03 20/8/11
WK3 D5 307 144 160 4.4 6.8 N/A 2.98 00/43/49 21/8/11
WK3 D6 311 150 161 4.4 5.8 N/A 3.64 00/50/04 28/8/11
WK4 D1 270 146 163 4.5 5.7 N/A 2.35 00/30/03 30/8/11
WK4 D2 342 154 160 4.4 6.7 N/A 2.73 00/40/02 1/9/11
WK4 D3 334 151 164 4.5 6.4 6.4 3.74 00/50/06 03/9/11
WK4 D4 289 142 156 4.3 6.4 N/A 2.73 00/35/01 4/9/11
WK4 D5 456 142 160 4.2 5.7 N/A 2.10 00/55/01 13/9/11
WK4 D6 445 143 153 4.2 5.4 N/A 4.32 01/00/02 19/911
WK5 D1 356 146 158 4.3 5.6 N/A 2.83 00/40/01 20/9/11
WK5 D2 321 153 164 4.6 5.9 N/A 3.46 00/45/08 23/9/11
WK5 D3 343 152 163 4.5 5.5 5.5 3.76 00/50/01 25/9/11
WK5 D4 213 145 159 4.2 6.1 N/A 2.45 00/35/02 29/9/11
WK5 D5 376 140 158 3.7 4.6 4.9 5.03 01/25/01 2/10/11
WK5 D6 405 142 153 4.3 4.6 N/A 4.97 01/10/01 4/10/11
WK6 D1 196 143 157 3.7 4.6 2.64 2.64 00/50/02 9/10/11
WK6 D2 365 145 156 4.6 6.2 N/A 3.85 00/50/17 15/10/11
WK6 D3








WK6 D4








WK6 D5








WK6 D6








WK7 D1








WK7 D2








WK7 D3








WK7 D4








WK7 D5








WK7 D6








WK 8 D1








WK8 D2








WK8 D3








WK8 D4








WK8 D5








WK8 D6








WK9 D1








WK9 D2








WK9 D3








WK9 D4








WK9 D5








WK9 D6








WK10 D1








WK10 D2








WK10 D3








WK10 D4








WK10 D5








WK10 D6








WK11 D1








WK11 D2








WK11 D3








WK11 D4








WK11 D5








WK11 D6








WK12 D1








WK12 D2








WK12 D3








WK12 D4








WK12 D5








WK12 D6